| Taverham Hall Toddlers | |
| Form | Age Group |
| Toddlers | 1 – 2 ½ |
| Taverham Hall Nursery | |
| Form | Age Group |
| Nursery I | 2 – 3 |
| Nursery II | 3 – 4 |
| Taverham Hall Pre-Prep | |
| Form | Age Group |
| Reception | 4 – 5 |
| Year 1 | 5 – 6 |
| Year 2 | 6 – 7 |
| Taverham Hall Prep | |
| Form | Age Group |
| Year 3 | 7 – 8 |
| Year 4 | 8 – 9 |
| Year 5 | 9 – 10 |
| Year 6 | 10 – 11 |
| Year 7 | 11 – 12 |
| Year 8 | 12 – 13 |
The School Day
| Monday – Friday | After School Care | |
| (late stay, hobbies, prep and tea options) | ||
| Taverham Hall Toddlers | (only on Tuesday) | n/a |
| Morning | 11 am – 12.30 pm | |
| Afternoon | 2 pm – 3.30 pm | |
| Taverham Hall Nursery | ||
| Morning | 8.20 am – 1 pm | |
| Whole day | 8.20 am – 3.30 pm | available till 6 pm |
| Taverham Hall Pre-Prep | (snack provided at 3.30 pm)(tea at 5 pm) | |
| Reception, Year 1, Year 2 | 8.20 am – 3.30 pm | available till 6 pm |
| Taverham Hall Prep | (Breakfast Club starts at 7.45 am) | (Tea Club starts at 6 pm) |
| Year 3 – 4 | 8.15 am – 3.35 pm | available till 6 pm |
| Year 5 – 8 | 8.15 am - 5 pm | available till 7.15 pm |
Staff List
| Headmaster | Mr M A Crossley | NPQH, BEd (Hons) | ||
| Senior Management Team | ||||
| Deputy Head | Mr J Worrall | BSc Dip Teach | ||
| Director of Studies | Miss S Menegaz | Maitrise, PGCE | ||
| Senior Pastoral Tutor | Mrs V Foulkes-Arnold | BEd (Hons), Dipl. in Psychology, Counselling Cert. | ||
| Head of Pre-Prep | Mrs L Davies | BA (Hons), PGCE | ||
| Prep School Staff | ||||
| Assistant Director of Studies | Mr R Hamilton | MA (Hons), PGCE | ||
| Head of English | Miss C Chapman | BA (Hons), PGCE, Saskatchewan Teacher’s Qualification (Canada) | ||
| Head of Maths | Mr E Wood | BSc PGCE | ||
| Head of ICT | Mr S Pengilley | IBM Certified Application & Associate Developer | ||
| Head of Science | Miss J Pennell | BSc (Hons) PGCE | ||
| Head of History | Mr I Newton | BEd (Hons) | ||
| Head of Geography | Mr I Martin | BSc (Hons) QTS | ||
| Head of French | Miss S Menegaz* | Maitrise, PGCE | ||
| Head of Latin | Mr R Hamilton | MA (Hons), PGCE | ||
| Head of Design Technology | Mr N Banks | BA (Hons) CertEd | ||
| Religious Studies | Mrs F Hambidge | CertEd FISTC | ||
|
* Mrs S Godfrey – maternity cover for Head of French – BA Hons French & Spanish + PGCE French
|
||||
| Director of Sport | Mr I Martin | BSc (Hons) QTS | ||
| Games & General Subjects | Mrs F Hambidge | CertEd FISTC | ||
| Games | Mr S Goldsmith | ECB Level 3 | ||
| Games | Mrs A Steed | H.N.D. Sports Management Studies, NVQ Level 2 Early Years | ||
| Director of Music* | Mr W Drew-Batty | MA, QTS, AETC | ||
| Head of Art | Mrs W Stamp | CertEd | ||
| Drama | Mr W Drew- Batty and Mrs V Foulkes-Arnold | |||
| SENCO (Learning Support) | Mrs D Arden | BA (Hons), PGCE, – OCR level 5/7 SpLd in progress | ||
| PSHE co-ordinators | Miss S Menegaz | Maitrise, PGCE | ||
| Mrs V Foulkes-Arnold | BEd (Hons), Dipl. in Psychology, Counselling Cert. | |||
| Year 3 Teacher Miss L Wright BA Hons Sociology with Ed. Studies | ||||
| Year 3 Teacher | Mrs J Marles | CertEd | ||
| Year 4 Teacher | Mrs V Foulkes-Arnold | BEd (Hons), Dipl. in Psychology, Counselling Cert. | ||
| Year 4 Teacher | Mrs S Rust | BA (Hons) PGCE | ||
| Classroom Assistant | Mrs J Goldsmith | NVQ level 2 – NVQ level 3 in progress | ||
| Classroom Assistant | Mrs J Hoare | NVQ level 2 – NVQ level 3 in progress | ||
* For a list of our visiting music teachers please click here
| School Houses | ||
| Crows House Master | Mr R Hamilton | |
| Owls Housemistress | Mrs J Marles | |
| Wrens Housemistress | Miss J Pennell | |
| Hawks Housemaster | Mr E Wood | |
| Forest School Status | ||
| Mrs P Banks | Level 3 – OCN Forest School Leader Award status | |
| Miss J Linton | Level 3 – OCN Forest School Leader Award status | |
| Mr N Banks | Level 3 – OCN Forest School Leader Award status | |
| Miss J Pennell | Level 1 | |
| Miss S Nichol | Level 1 | |
| Pre-Prep staff | ||||
| Reception Class Teacher | Mrs R Fry | CertEd | ||
| Reception Class Teacher | Mrs F Spurgeon | BA (Hons) Primary Education with QTS | ||
| Year 1 Class Teacher (Head PP) | Mrs L Davies | BA (Hons), PGCE | ||
| Year 2 Class Teacher Miss S Nichol BEd (Hons) | ||||
| Year 1 Classroom Assistant | Mrs D Jolly | NVQ Level 2 | ||
| Year 2 Classroom Assistant | Mrs V Knight | H.N.D. – NVQ Level 2 | ||
| Reception Classroom Assistant | Mrs B Tully | NVQ Level 2 | ||
| Nursery Staff | ||||
| Head of Nursery | Mrs P Banks | CertEd | ||
| Class Supervisor | Miss J Linton | BA (Hons) Early Childhood Education, EYPS – Early Years Professional Status; Early Years Outdoor Learning Mentor (N.C.C.) | ||
| Nursery Assistant | Mrs S Knight | NVQ Level 2 Early Years | ||
| Nursery Assistant | Mrs N Martin | NVQ Level 2 Early Years in progress | ||
| Nursery Assistant | Mrs Aomjai Clark | NVQ Level 3 in progress | ||
| Nursery Assistant | Mrs J Rose | NVQ Level 3 Children’s Care, Learning & Development | ||
| Toddlers Staff | ||||
| Head of Toddlers | Mrs S Gabriel | NVQ Level 3 | ||
| Toddlers Assistant | Mrs J Rose | NVQ Level 3 Children’s Care, Learning & Development | ||
| Admin Support Staff | ||||
| PA to Headmaster | Miss R Kirkham | LCCI PESD, MCFHP, MAFHP, IOSH Managing Safely, IOSH Risk Assessor, IEMA Environmental Protection | ||
| School Secretary | Mrs C Richardson | |||
| Financial Administrator | Miss F Rice | |||
| Financial Admin Assistant | Mrs T Rushmer | |||
| Marketing | Mrs A Crossley | Ingenieur, H.B.O. Bedrijfskunde & Textiel (awarded in The Netherlands) | ||
| Marketing | Mrs S Gabriel | NVQ Level 3 | ||
| Matrons, Catering & Housekeeping | ||||
| Matron | Mrs E Ives | State enrolled nurse | ||
| Matron | Mrs K Midgely | BA Hons Economic & Social History + PGCE secondary history/citizenship + state enrolled nurse + Professional Development Certificate in Boarding Education | ||
| Head Cook | Mrs T Baker | Food & Hygiene Cert. | ||
| Assistant Cook | Mrs D Bunting | Food & Hygiene Cert. | ||
| Housekeeping & Events Supervisor | Mrs P Matthewson | NVQ level 3 Special Needs | ||
| Estate Management | ||||
| Mr M Skipper | Site Supervisor | |||
| Mr D Brown | Groundsman | |||
| Mr T Havis | Head Groundsman | |||
| Gap Students | ||||
| MrJ Hicks | Mr C Braans | |||
| Miss K Jones | Miss E Ticehurst | |||
| All Taverham Hall School staff are required to undertake 1st Aid and Child Protection training. These are reviewed annually and updated as necessary.
Designated Child Protection Officer Designated Health & Safety Officer Designated 1st Aiders Mrs K Midgely Mr N Banks Paediatric 1st Aiders |
||||









